FE - Facilities Engineering
Download as PDF
Curriculum
Facilities Engineering Curriculum 2025-2026
year 1 | Fall Semester | Credits | Minimum Grade | Requirement Type |
|---|---|---|---|---|
Engineering Systems & Safety | 3 | C- | Support | |
Vessel Familiarization & Basic Safety Training | 4 | C- | Support | |
Chemistry I | 3.5 |
| General Education | |
Precalculus with Trigonometry | 3 | C- | General Education | |
course or courseor | Introduction To College Writing College Writing Advanced College Writing | 3 | C- | General Education |
Total Credits | 16.5 | |||
Spring Term | Credits | Minimum Grade | Requirement Type | |
Auxiliary Machinery I for FE | 3.5 | C- | Major | |
Computer-Aided Design (CAD) | 1 | Major | ||
Writing About Literature | 3 | General Education | ||
Calculus I | 3 | C- | General Education | |
Chemistry II | 3.5 | General Education | ||
Western Civilization | 3 | General Education | ||
Total Credits | 17 | |||
year 2 | Fall semester | Credits | Minimum Grade | Requirement Type |
Auxiliary Machinery II for FE | 4 | C- | Major | |
Technical Writing | 3 | General Education | ||
Calculus II | 3 | General Education | ||
Engineering Physics I | 3.5 | General Education | ||
3 | General Education | |||
Total Credits | 16.5 | |||
Spring semester | Credits | minimum grade | requirement type | |
Commercial Boilers | 3.5 | C- | Major | |
Machine Tool Technology | 2 | Major | ||
Mechanics | 3 | Major | ||
Differential Equations | 3 | General Education | ||
Engineering Physics II | 3.5 | General Education | ||
Total Credits | 15 | |||
summer term | credits | minimum grade | requirement type | |
Cooperative I: Facilities Engineering | 6 | Co-Op | ||
Year 3 | fall semester | credits | minimum grade | requirement type |
Electronics | 3 | C- | Major | |
Electronics Lab | 1 | Major | ||
Municipal Wastewater Treatment | 3 | C- | Major | |
Strength of Materials | 3 | Major | ||
Strength of Materials Lab | 1 | Major | ||
Engineering Physics III | 3 | Support | ||
American Government | 3 | General Education | ||
Total Credits | 17 | |||
Spring semester | credits | minimum grade | requirement type | |
Electrical Machines | 3 | C- | Major | |
Electrical Machines Lab | 1 | Major | ||
Thermodynamics | 3 | Major | ||
Refrigeration +Lab | 2.5 | Major | ||
Commercial Turbines | 3 | Support | ||
3 | General Education | |||
Total Credits | 15.5 | |||
summer term | credits | minimum grade | requirement type | |
Cooperative II: Facilities Engineering | 6 | Co-Op | ||
year 4 | fall semester | credits | minimum grade | requirement type |
Fluid Mechanics | 3 | C- | Major | |
Electrical Power Distribution | 3 | Major | ||
Operational Controls | 3 | C- | Major | |
Operational Controls Lab | 1 | C- | Major | |
Social Science Group II* | 3 | General Education | ||
Free Elective I | 3 | Support | ||
Total Credits | 16 | |||
winter term | credits | minimum grade | requirement type | |
Cooperative III: Facilities Engineering | 6 | Co-Op | ||
Spring semester | credits | minimum grade | requirement type | |
Facilities Planning & Management | 3 | Major | ||
Heating, Ventilation & Air Conditioning | 3 | Major | ||
3 | General Education | |||
3 | General Education | |||
Free Elective II | 3 | Support | ||
Total Credits | 15 |
* course Environmental Law, course Business Law, or course Legal Issues in Emergency Management